| Resim | Marka | Model | Kapasite | Üretim Tarihi |
|---|---|---|---|---|
|
Samsung | MZJPU256T/0A6 | 256 GB | 31.12.1969 |
|
Seagate | 3250318AS | 250 MB | 31.12.1969 |
|
Asus | SDRW-08D2S-U | 31.12.1969 | |
|
Seagate | 3250318AS | 250 GB | 31.12.1969 |
|
WD | WD40PURX | 4 TB | 24.06.2015 |
|
WD | WD1200BEVS | 120 GB | 17.03.2007 |
|
WD | WD10SDRW | 1 TB | 31.12.1969 |
|
WD | WD20NMVW | 2 TB | 07.06.2017 |
|
Seagate | ST350041AS | 500 GB | 01.04.2011 |
|
Wd | WD3200WMVW | 320 GB | 31.12.1969 |
|
Crucıal | CT250P2SSD8 | 250 GB | 31.12.1969 |
|
Toshiba | MQ01ABD075 | 750 GB | 31.12.1969 |
|
HP | 31.12.1969 | ||
|
Sony | PCG_71811M | 31.12.1969 | |
|
Phison | 512 GB | 31.12.1969 | |
|
WD | WD80EFAX-68HPNO | 8 TB | 11.08.2017 |
|
Seagate | 1 TB | 31.12.1969 | |
|
WD | WD10SPZX-08Z10T1 | 1 TB | 31.12.1969 |
|
Monster | 31.12.1969 | ||
|
31.12.1969 |